Age Sex Living Date of birth Date of death Sort by Order

Showing results for all validated British supercentenarians

The table below lists supercentenarians whose ages have been validated, or where preliminary research of new supercentenarians supports their date of birth. Possible living supercentenarians who are not listed below may not be listed either because there is no confirmation yet of their survival to 110, or because supporting documentation has yet to be obtained.

If you are interested in knowing more about the oldest people ever from Europe, the European Supercentenarian Organisation maintains a list of the oldest validated supercentenarians across Europe.

Rank Forename Surname Sex Date of birth Date of death Age (y & d) Age (days) Place of birth Place of death or residence
1 Charlotte Marion Hughes F 1 Aug 1877 17 Mar 1993 115 228 42231 Hartlepool, ENG Redcar, ENG
2 Ethel May Caterham F 21 Aug 1909 115 71 42075 Shipton Bellinger, Hampshire, ENG Surrey, ENG
3 Annie Jennings F 12 Nov 1884 20 Nov 1999 115 8 42010 Chesterfield, ENG Chesterfield, ENG
4 Eva Morris F 8 Nov 1885 2 Nov 2000 114 360 41997 Newcastle under Lyme, ENG Stone, ENG
5 Ethel Lang F 27 May 1900 15 Jan 2015 114 233 41871 Worsbrough, ENG Barnsley, ENG
6 Anna Eliza Williams F 2 Jun 1873 27 Dec 1987 114 208 41845 Burford, Shropshire, ENG Swansea, WAL
7 Lucy Jane Askew F 8 Sep 1883 9 Dec 1997 114 92 41730 Loughton, ENG Loughton, ENG
8 Florence Emily (Florrie) Baldwin F 31 Mar 1896 8 May 2010 114 38 41675 Hunslet, ENG Leeds, ENG
9 Amy Isabel Hulmes F 5 Oct 1887 27 Oct 2001 114 22 41660 Bury, ENG Bury, ENG
10 Grace Adelaide Jones F 7 Dec 1899 14 Nov 2013 113 342 41615 Bermondsey, ENG Bermondsey, ENG
11 Olive Evelyn Boar F 29 Sep 1904 28 Aug 2018 113 333 41606 Ipswich, ENG Felixstowe, ENG
12 Bessie Camm F 20 Jun 1904 11 May 2018 113 325 41598 Stockton-on-Tees, ENG Rotherham, ENG
13 Rosa Ann Comfort F 21 Jan 1879 6 Nov 1992 113 290 41562 Marylebone, ENG Brent, ENG
14 Lucy Victoria d'Abreu F 24 May 1892 7 Dec 2005 113 197 41469 India Stirling, SCO
15 Gladys Ada Elizabeth Hooper F 18 Jan 1903 9 Jul 2016 113 173 41446 London, ENG Ryde, ENG
16 Daisy Irene Adams F 30 Jun 1880 8 Dec 1993 113 161 41433 Church Gresley, ENG Church Gresley, ENG
17 Rose May Eaton F 23 Aug 1909 7 Oct 2022 113 45 41318 Hackney, London, ENG Tongham, Surrey, ENG
18 Henry William Allingham M 6 Jun 1896 18 Jul 2009 113 42 41314 Clapton, ENG Brighton, ENG
19 Annie Isabella Scott F 15 Mar 1883 21 Apr 1996 113 37 41310 Dungannon, NIR Reay, SCO
20 Ruby Gilliam F 21 Sep 1885 22 Oct 1998 113 31 41303 Wandsworth, ENG Plaxtol, ENG
21 Mary Florence Walker F 28 Aug 1911 c. 12 Sep 2024 113 15 41289 London, ENG Croydon, London, ENG
22 Mary (Mollie) Walker F 5 Feb 1909 22 Jan 2022 112 351 41259 Pencoedtre, Glamorgan, WAL Reading, Berkshire, ENG
23 Rachel Wieselberg F 23 Jun 1883 6 Jun 1996 112 349 41256 Riga, Latvia London, ENG
24 Rebecca Hewison F 19 Oct 1881 22 Sep 1994 112 338 41245 Caistor, ENG Grimsby, ENG
25 Edna Strickland F 6 Mar 1911 16 Jan 2024 112 316 41224 Hull, East Riding of Yorkshire, ENG Hounslow, London, ENG
26 John Evans M 19 Aug 1877 10 Jun 1990 112 295 41202 Swansea, WAL Swansea, WAL
27 Grace Catherine Jones F 16 Sep 1906 7 Jun 2019 112 264 41172 Liverpool, ENG Broadway, Worcestershire, ENG
28 Mary Letitia Keir F 3 Mar 1912 112 242 41150 St Davids, Pembrokeshire, WAL Llandeilo, Carmarthenshire, WAL
29 Alice Elizabeth Ducat F 8 May 1905 22 Dec 2017 112 228 41136 Aberdeen, SCO Hythe, Kent, ENG
30 Sarah Lilian (Lilian) Priest F 7 Nov 1908 6 Jun 2021 112 211 41119 Tredegar, Monmouthshire, WAL Swanage, Dorset, ENG
31 Joan Eileen Hocquard F 29 Mar 1908 24 Oct 2020 112 209 41117 London, ENG Poole, ENG
32 Violet Jane Wood F 2 Sep 1899 29 Feb 2012 112 180 41087 Dargate, Kent, ENG Whitstable, ENG
33 Nellie Bradley F 12 Sep 1889 11 Mar 2002 112 180 41087 Keighley, ENG Keighley, ENG
34 Gertrude Annie Kingston F 1 Feb 1909 28 Jul 2021 112 177 41085 Farnborough, Hampshire, ENG Woolton Hill, Hampshire, ENG
35 Gladys Ivy Hawley F 18 Dec 1891 28 Apr 2004 112 132 41039 Walsingham, ENG Chesterfield, ENG
36 Annie Elizabeth (Nan) Butler F 4 Jun 1897 28 Sep 2009 112 116 41023 Warwick, ENG Leamington Spa, ENG
37 Ada Thompson F 28 Nov 1910 13 Mar 2023 112 105 41013 Oxenhope, West Yorkshire, ENG Thwaites, West Yorkshire, ENG
38 Anonymous F 31 Oct 1909 22 Jan 2022 112 83 40991 UK UK
39 Kathleen Mary McManners F 6 Jul 1901 20 Sep 2013 112 76 40984 Pickering, ENG Lincoln, ENG
40 Dorothy Gwendoline (Gwen) Payne F 5 Aug 1907 15 Oct 2019 112 71 40979 Bromley, ENG Sevenoaks, ENG
41 Florence Maud Pittaway F 15 Oct 1902 21 Dec 2014 112 67 40975 Birmingham, ENG Birmingham, ENG
42 John Alfred Tinniswood M 26 Aug 1912 112 66 40974 Liverpool, Merseyside, ENG Southport, Merseyside, ENG
43 Robert Grant Pitts (Bob) Weighton M 29 Mar 1908 28 May 2020 112 60 40968 Hull, ENG Alton, Hampshire, ENG
44 Mary Ann Hebden F 4 Oct 1893 30 Nov 2005 112 57 40964 Burnley, ENG Burnley, ENG
45 Edith (Judy) Ingamells F 12 Jan 1894 1 Mar 2006 112 48 40955 Maidenhead, ENG Enfield, ENG
46 Alice Stevenson F 10 Jul 1861 18 Aug 1973 112 39 40946 Piccadilly,ENG Sutton, ENG
47 Violet Davies-Evans F 30 Mar 1908 5 May 2020 112 36 40944 Sutterton, Lincolnshire, ENG Spalding, ENG
48 Janetta Jane Thomas F 2 Dec 1869 5 Jan 1982 112 34 40941 Llantrisant, WAL Cowbridge, WAL
49 Margaret Ethel Fish F 7 Mar 1899 12 Mar 2011 112 5 40912 Bow, London, ENG Wilstead, ENG
50 Merah Louise Smith F 9 Nov 1912 111 357 40899 Jamaica Croydon, London, ENG
51 Annie Blanche Price F 12 Jan 1886 26 Dec 1997 111 348 40890 Cardiff, WAL Somerset, ENG
52 Annie Ellis Turnbull F 21 Sep 1898 3 Sep 2010 111 347 40889 Haywood, SCO Edinburgh, SCO
53 Ellen Watson F 3 Jan 1900 15 Dec 2011 111 346 40888 Thornton Heath, ENG Staines, ENG
54 Ellaline Gladys (Ella) Redmond F 20 Mar 1901 27 Feb 2013 111 344 40887 Greenwich, ENG Bournemouth, ENG
55 Ada Roe F 6 Feb 1858 11 Jan 1970 111 339 40881 Islington, ENG Lowestoft, ENG
56 Helen Gertrude Haward F 24 Nov 1884 23 Oct 1996 111 334 40875 Hastings, ENG Colchester, ENG
57 Dorothy Sarah Baldwin F 8 Feb 1902 1 Jan 2014 111 327 40870 Nottingham, ENG Nottingham, ENG
58 Eunice Bowman F 23 Aug 1898 16 Jul 2010 111 327 40869 Ince, ENG Gateshead, ENG
59 Anonymous F 16 Feb 1909 6 Jan 2021 111 325 40867 UK UK
60 Mary Ann Fewster F 6 Feb 1878 26 Dec 1989 111 323 40865 Hexham, ENG Tunbridge Wells, ENG
61 Adela Lauretta Harrison F 2 Jan 1913 111 303 40845 Uxbridge, London, ENG Chalfont St Peter, Buckinghamshire, ENG
62 Dr. Edith Helene Kaufmann F 12 Dec 1903 7 Oct 2015 111 299 40842 Decin, Czech Republic London, ENG
63 Florence Ada Bethia Pannell F 26 Dec 1868 20 Oct 1980 111 299 40840 Kensington, ENG Kensington, ENG
64 Matilde Coulter F 30 Mar 1909 19 Jan 2021 111 295 40838 Bovino, Italy Barnet, London, ENG
65 Rose Ellen Hart F 20 Mar 1878 5 Jan 1990 111 291 40833 Ashby de la Zouch, ENG Birmingham, ENG
66 Ivy Oliph Frampton F 22 Nov 1903 5 Sep 2015 111 287 40830 Walthamstow, ENG Walthamstow, ENG
67 Elsie May Steele F 6 Jan 1899 18 Oct 2010 111 285 40827 Swadlincote, ENG Repton, ENG
68 Hilda May Clulow F 15 Mar 1908 24 Dec 2019 111 284 40826 Birmingham, ENG Redditch, ENG
69 John Mosley Turner M 15 Jun 1856 21 Mar 1968 111 280 40821 Mitcham, ENG Tottenham, ENG
70 Dorothy Peel F 28 Sep 1902 24 Jun 2014 111 269 40812 Alne, ENG Bridlington, ENG
71 Lizzie Beevers F 7 Nov 1884 4 Aug 1996 111 271 40812 Skipton, ENG Ilkley, ENG
72 Irene Esme (Esme) Pearce F 5 Jan 1901 6 Sep 2012 111 245 40787 Bristol, ENG Norwich, ENG
73 Daisy Winifred Elizabeth Bastin F 3 May 1908 2 Jan 2020 111 244 40786 Devon, ENG Glastonbury, ENG
74 Jane Catherine (Kate) Begbie F 9 Jan 1877 5 Sep 1988 111 240 40781 Shropshire, ENG Dundee, SCO
75 Hermione Cock F 1 Mar 1904 24 Oct 2015 111 237 40779 Cricklade, ENG Shrewsbury, ENG
76 Louisa Aspland F 5 Mar 1888 21 Oct 1999 111 230 40771 Ashton under Lyme, ENG Blackpool, ENG
77 Gladys Mary Good F 12 Mar 1900 24 Oct 2011 111 226 40768 Stoke-on-Trent, ENG Llandudno, WAL
78 Annie Bannell F 12 Feb 1882 10 Sep 1993 111 210 40752 Bethnal Green, ENG Kingston upon Thames, ENG
79 Elizabeth Jones F 20 Aug 1888 10 Mar 2000 111 203 40744 London, ENG West Oxfordshire, ENG
80 Jane Webster F 17 Apr 1906 31 Oct 2017 111 197 40740 Belfast, NIR Henley-on-Thames, ENG
81 Anonymous F 4 Jul 1908 16 Jan 2020 111 196 40738 UK UK
82 Florence Reeves F 17 Feb 1894 28 Aug 2005 111 192 40734 West Ham, ENG Leigh-on-Sea, ENG
83 Margaret Tugela Cooke F 15 Sep 1900 18 Mar 2012 111 185 40727 Falmouth, ENG Beaconsfield, ENG
84 Marion Rowatt Dawson F 19 Jan 1913 20 Jul 2024 111 183 40725 Houston, Renfrewshire, SCO Bridge of Weir, Renfrewshire, SCO
85 Victoria Roberta (Vicky) Southan F 24 May 1900 22 Nov 2011 111 182 40724 Wolverhampton, ENG Walsall, ENG
86 Frances Violet (Vi) Malin F 23 Mar 1906 18 Sep 2017 111 179 40722 Ipswich, ENG King's Lynn, ENG
87 Florence Mary Deuchar F 18 Feb 1882 16 Aug 1993 111 179 40721 Poplar, ENG North Surrey, ENG
88 Mabel Henrietta Frary F 16 Sep 1892 13 Mar 2004 111 179 40720 Grimsby, ENG Grimsby, ENG
89 Marjorie Offen Kinne F 1 Aug 1910 24 Jan 2022 111 176 40719 Tunbridge Wells, Kent, ENG Haywards Heath, West Sussex, ENG
90 Annie Isabella Knight F 6 Jun 1895 27 Nov 2006 111 174 40716 Glasgow, SCO Aberdeen, SCO
91 Jerzy Kazimierz Pajaczkowski-Dydynski M 19 Jul 1894 6 Dec 2005 111 140 40682 Poland Grange-over-Sands, ENG
92 Emmeline Frances Brice F 9 Mar 1895 26 Jul 2006 111 139 40681 Kensington, ENG Leighton Buzzard, ENG
93 Ada Mason F 24 Sep 1895 9 Feb 2007 111 138 40680 Chesterfield, ENG Upton, ENG
94 Emily Calvert F 30 Aug 1893 13 Jan 2005 111 136 40678 Woodbury, Devon, ENG Honiton, ENG
95 Harold Lauter Bracher M 30 Nov 1904 13 Apr 2016 111 135 40677 Stockport, ENG Claygate, Surrey, ENG
96 Annie Phillips Meston F 12 Nov 1903 22 Mar 2015 111 130 40673 Brixham, ENG Brixham, ENG
97 Alfred (Alf) Smith M 29 Mar 1908 4 Aug 2019 111 128 40670 Longforgan, SCO Perth, SCO
98 Louisa Shephard F 14 Sep 1898 19 Jan 2010 111 127 40669 Blaenavon, WAL Blaenavon, WAL
99 Constance Emma Shepherd F 16 Feb 1893 19 Jun 2004 111 124 40665 South Shields, ENG North Yorkshire, ENG
100 Rose Adelaide Heeley F 25 Aug 1864 24 Dec 1975 111 121 40662 Birmingham, ENG Droitwich, ENG
101 Annie Emily Townsend F 20 May 1883 11 Sep 1994 111 114 40656 Lambeth, ENG Ross-on-Wye, ENG
102 Ivy Selina Noble F 10 Jan 1909 30 Apr 2020 111 111 40653 Finchley, London, ENG Hatfield, Hertfordshire, ENG
103 Eunice Beech F 13 Jul 1913 111 110 40653 Stoke-on-Trent, Staffordshire, ENG Bedworth, Warwickshire, ENG
104 Florence Alma (Alma) Rayward F 3 Oct 1903 15 Jan 2015 111 104 40647 Hull, ENG Hull, ENG
105 Jane Redpath F 7 Mar 1889 16 Jun 2000 111 101 40643 Fogo, SCO Duns, SCO
106 Vera Kathleen Pigott F 8 Jul 1905 13 Oct 2016 111 97 40640 Clapton, ENG Maidstone, ENG
107 Marie Anne Ghislaine Josephine de Clerque-Wissocq de Sousberghe F 7 Nov 1904 12 Feb 2016 111 97 40639 Brussels, Belgium London, ENG
108 Winifred May (May) Willis F 18 Mar 1910 20 Jun 2021 111 94 40637 London, ENG Bexhill-on-Sea, East Sussex, ENG
109 Louisa Doris (Doris) Prater F 26 Oct 1893 21 Jan 2005 111 87 40629 Thames Ditton, ENG Rugby, ENG
110 Catherine Murray Millar (Katie) Masters F 23 Nov 1899 15 Feb 2011 111 84 40626 Dundee, SCO Stanford in the Vale, ENG
111 Sarah Margaret (Margaret) Reed F 20 Apr 1910 8 Jul 2021 111 79 40622 Loughgilly, Co. Armagh, NIR Burnham-on-Sea, Somerset, ENG
112 Maud Ellis F 28 Sep 1901 14 Dec 2012 111 77 40620 Marylebone, ENG Sunbury on Thames, ENG
113 Frank Simes M 10 Jul 1905 18 Sep 2016 111 70 40613 Izmir, Turkey London, ENG
114 John Gordon Farringdon M 7 Jun 1913 13 Aug 2024 111 67 40610 Edmonton, London, ENG Leamington Spa, Warwickshire, ENG
115 Elsie May Ward F 24 Jul 1899 21 Sep 2010 111 59 40601 Hughenden, ENG Nottingham, ENG
116 Anonymous F 31 May 1913 12 Jul 2024 111 42 40585 UK UK
117 Henry John (Harry) Patch M 17 Jun 1898 25 Jul 2009 111 38 40580 Bath, ENG Wells, ENG
118 Rhoda Binge F 8 Jan 1913 12 Feb 2024 111 35 40577 Lamesley, Tyne and Wear, ENG Netley, Hampshire, ENG
119 Maria Elizabeth Pettigrew F 27 Oct 1893 26 Nov 2004 111 30 40572 Liberton, SCO Edinburgh, SCO
120 Doris May Punchard F 19 Jul 1904 12 Aug 2015 111 24 40566 Ipswich, ENG Ipswich, ENG
121 Alice Caroline Stracey Brewster F 16 Sep 1871 9 Oct 1982 111 23 40565 Greenwich, ENG Bath, ENG
122 Sarah Ellen Morgan F 23 Jan 1867 12 Feb 1978 111 20 40562 Manchester, ENG Tonbridge, ENG
123 Ivy May Clapham F 6 Sep 1903 18 Sep 2014 111 12 40555 Alford, Lincolnshire, ENG Hull, ENG
124 Lilian Wignall F 1 Oct 1907 12 Oct 2018 111 11 40554 Leicester, ENG Braunstone, Leicestershire, ENG
125 Esther (Ettie) Annenberg F 17 Mar 1909 26 Mar 2020 111 9 40552 Upton Park, London, ENG London, ENG
126 Gwendoline Bertha (Gwen) Phillips F 17 Jul 1903 24 Jul 2014 111 7 40550 Newport, WAL Newport, WAL
127 Anonymous F 17 Feb 1913 25 Feb 2024 111 8 40550 USA UK
128 Florence Ruby (Ruby) Levers F 11 Jul 1913 13 Jul 2024 111 2 40545 St Winnow, Cornwall, ENG Bodmin, Cornwall, ENG
129 Florence Ivy (Ivy) Cook F 8 Dec 1906 7 Dec 2017 110 364 40542 Newmarket, ENG Sible Hedingham, Essex, ENG
130 Isabella Dickinson (Isabel) Brown F 29 Jan 1900 24 Jan 2011 110 360 40537 Broomhill, Northumberland, ENG Cullercoats, ENG
131 Florence Budd Lyle F 16 Jan 1887 11 Jan 1998 110 360 40537 Gedling, ENG Belfast, NIR
132 Rosina Maud Caulkett F 13 Nov 1913 110 353 40530 London, ENG West Byfleet, Surrey, ENG
133 Damaris Josephine Bryant F 12 May 1909 29 Apr 2020 110 353 40530 Jamaica Wandsworth, London, ENG
134 Hilda Jackson F 19 Aug 1903 4 Aug 2014 110 350 40528 Oldham, ENG Oldham, ENG
135 Florence Beatrice Green F 19 Feb 1901 4 Feb 2012 110 350 40527 Edmonton, ENG King's Lynn, ENG
136 Margaret Cryer F 25 Nov 1913 110 341 40518 Dewsbury, West Yorkshire, ENG Dewsbury, West Yorkshire, ENG
137 Janet Isabella Mackay F 26 Mar 1910 25 Feb 2021 110 336 40514 Jedburgh, SCO Broxburn, SCO
138 Maria Lazzeri F 15 Mar 1904 13 Feb 2015 110 335 40512 Tuscany, Italy Coatbridge, SCO
139 Margaret (Madge) Sandiford F 24 Mar 1903 6 Feb 2014 110 319 40497 Bootle, ENG Aughton, ENG
140 Margaret Ann Neve F 18 May 1792 4 Apr 1903 110 321 40496 St Peter Port, Guernsey St Peter Port, Guernsey
141 Gladys Matilda Cloke F 24 Jul 1911 6 Jun 2022 110 317 40495 Swanscombe, Kent, ENG Madeley, Shropshire, ENG
142 Florence May Sutton F 20 Mar 1909 29 Jan 2020 110 315 40492 West Tytherley, Hampshire, ENG Aylsham, Norfolk, ENG
143 Winifred Barbara Pettit F 1 Nov 1887 10 Sep 1998 110 313 40490 Kent, ENG N Surrey, ENG
144 Charlotte Gibson F 2 Apr 1896 5 Feb 2007 110 309 40485 Womersley, ENG Harrogate, ENG
145 Williamina Weeks F 22 Dec 1884 20 Oct 1995 110 302 40478 Cambuslang, SCO Holywood, Dumfries, SCO
146 Vera Norah Kift F 8 Apr 1894 26 Jan 2005 110 293 40470 London, ENG Hatfield, ENG
147 Elsie Kate Day F 16 Dec 1885 26 Sep 1996 110 285 40461 Shropshire, ENG Wrekin, ENG
148 Jessamine Nicholls F 25 Jan 1892 30 Oct 2002 110 278 40455 Bedford, ENG Chichester, ENG
149 Christy (Christina) Morrison F 22 Oct 1895 25 Jul 2006 110 276 40453 Isle of Scalpay, SCO Isle of Scalpay, SCO
150 Ethel May Gale F 26 Apr 1888 26 Jan 1999 110 275 40451 Chertsey, ENG Brighton, ENG
151 Ethel Tuck F 16 Aug 1881 15 May 1992 110 273 40449 Walsingham, ENG Penzance, ENG
152 Constance Barrow Young F 1 Nov 1869 27 Jul 1980 110 269 40445 Winchester, ENG Winchester, ENG
153 Annie Stroud F 13 Oct 1905 3 Jul 2016 110 264 40441 Stockton-on-Tees, ENG Middlesbrough, ENG
154 Sarah Ann Raw F 20 Dec 1873 10 Sep 1984 110 265 40441 London, ENG Watford, ENG
155 Kate Jones F 3 Apr 1880 22 Dec 1990 110 263 40439 London, ENG SW Surrey, ENG
156 Florence May Cox F 24 Oct 1895 7 Jul 2006 110 256 40433 Darlington, ENG Middlesbrough, ENG
157 Hilda Rhoda Luck F 19 Feb 1914 110 255 40432 Gillingham, Kent, ENG Rainham, Kent, ENG
158 Anonymous F 20 Feb 1914 110 254 40431 UK UK
159 Mary Ann Poole F 31 May 1887 2 Feb 1998 110 247 40424 Sheffield, ENG Wakefield, ENG
160 Doris Watts F 28 Feb 1914 110 246 40423 London, ENG Surrey, ENG
161 Jean Einstein F 11 Apr 1896 8 Dec 2006 110 241 40417 London, ENG Birmingham, ENG
162 Ethel Anderson F 9 Apr 1905 4 Dec 2015 110 239 40416 London, ENG Market Deeping, ENG
163 Janet Sheed Roberts F 13 Aug 1901 6 Apr 2012 110 237 40414 Cabrach, SCO Craigellachie, SCO
164 Lottie Ellen Shaw F 18 Oct 1894 10 Jun 2005 110 235 40412 Stroud, ENG Herne Bay, ENG
165 Amy Miralda Johnson F 18 Oct 1907 6 Jun 2018 110 231 40409 Jamaica Penrith, ENG
166 Mary Lang Brown F 5 Sep 1897 24 Apr 2008 110 232 40408 Kilmacolm, SCO Godalming, ENG
167 Amy Winifred (Win) Hawkins F 24 Jan 1911 9 Sep 2021 110 228 40406 Cardiff, WAL Ystrad Mynach, WAL
168 Annie Violet Samphire F 8 Jul 1913 16 Feb 2024 110 223 40400 Portsmouth, Hampshire, ENG Fareham, Hampshire, ENG
169 Gladys May Lannigan F 20 May 1901 23 Dec 2011 110 217 40394 Swansea, WAL Surrey, ENG
170 Matilda (Tillie) Montague F 12 Feb 1905 15 Sep 2015 110 215 40392 Barnstaple, ENG Combe Martin, Devon, ENG
171 Ethel Eliza Wood F 16 Jan 1901 19 Aug 2011 110 215 40392 St Sampson, Guernsey Kirby-le-Soken, ENG
172 Marjorie Ethel Hodnett F 1 Apr 1914 110 213 40391 Harlesden, London, ENG Formby, Merseyside, ENG
173 Matilda Elsbury F 28 Sep 1874 30 Apr 1985 110 214 40391 Kingsclere, ENG Basingstoke, ENG
174 Mary Gwendoline (Gwen) Renwick F 16 Jun 1911 14 Jan 2022 110 212 40390 Rawtenstall, Lancashire, ENG Bedale, North Yorkshire, ENG
175 Florrie Cleverdon F 17 Apr 1886 13 Nov 1996 110 210 40387 Bideford, ENG Okehampton, ENG
176 Margaret Hammond F 25 May 1912 19 Dec 2022 110 208 40385 Wombwell, South Yorkshire, ENG Normanton, West Yorkshire, ENG
177 Marjorie Edith May Macgown F 17 Sep 1897 11 Apr 2008 110 207 40383 Chislehurst, ENG Bowmore, SCO
178 Florence Ada Jenkins F 6 Dec 1903 25 Jun 2014 110 201 40379 Luton, ENG Luton, ENG
179 Ralph Vyvyan Hoare M 19 Jul 1908 29 Jan 2019 110 194 40371 Plymouth, Devon, ENG Gloucester, Gloucestershire, ENG
180 Florence Annie Webb F 13 Jun 1900 17 Dec 2010 110 187 40364 Kidderminster, ENG Faringdon, ENG
181 Ellen Joyce (Joyce) Coates F 27 Oct 1910 29 Apr 2021 110 184 40362 Kingswood, Gloucestershire, ENG Stonehouse, Gloucestershire, ENG
182 Doris Hilda Nash F 19 Jan 1899 20 Jul 2009 110 182 40359 Bidborough, ENG Dover, ENG
183 Amy Carpenter F 8 Jan 1887 7 Jul 1997 110 180 40357 South Molton, ENG Huntsham, ENG
184 Mary Winifred Bailey F 17 Dec 1902 13 Jun 2013 110 178 40356 Ross on Wye, ENG Maidenhead, ENG
185 Nellie Holmes F 13 Jun 1900 3 Dec 2010 110 173 40350 Dewsbury, ENG Dewsbury, ENG
186 Anne Baker F 14 May 1914 110 170 40348 London, ENG Salisbury, Wiltshire, ENG
187 Lady Mona Christine Nimmo Agnew F 29 Dec 1899 17 Jun 2010 110 170 40347 Altrincham, ENG Stamford, ENG
188 Jessie Whyte Middleton Sinclair F 6 Apr 1910 15 Sep 2020 110 162 40340 Forfar, SCO Dunkeld, Perth and Kinross, SCO
189 Florence Treweek Beaumont F 29 Jul 1886 4 Jan 1997 110 159 40336 Leeds, ENG Brent, ENG
190 Kathleen Ethel Grimwood F 19 Aug 1901 25 Jan 2012 110 159 40336 Sudbury, ENG Sudbury, ENG
191 Stanley Lucas M 15 Jan 1900 20 Jun 2010 110 156 40333 Morwenstow, ENG Bude, ENG
192 Theresa Ryan F 2 Jun 1914 110 151 40329 Malta Plymouth, Devon, ENG
193 Blanche Playdon F 2 Jul 1904 30 Nov 2014 110 151 40328 Birmingham, ENG Camberley, ENG
194 Hilda Victoria Agnes Bonniwell F 12 May 1897 11 Oct 2007 110 152 40328 Weston-super-Mare, ENG Whitstable, ENG
195 Eleanor Constance Thatcher F 19 Sep 1897 13 Feb 2008 110 147 40323 Sevenoaks, ENG Cranleigh, ENG
196 Vera Evelyn Price F 16 Dec 1904 9 May 2015 110 144 40321 Bristol, ENG Bristol, ENG
197 Audrey Elizabeth Middleton F 30 Nov 1903 15 Apr 2014 110 136 40314 Treorchy, WAL Treorchy, WAL
198 Edna McClure F 28 Aug 1899 11 Jan 2010 110 136 40313 Manchester, ENG Manchester, ENG
199 Elizabeth Yensen F 25 Jul 1895 4 Dec 2005 110 132 40309 Glasgow, SCO Co. Down, NIR
200 Doris Amelia Veale F 19 Jan 1911 30 May 2021 110 131 40309 Kensington, London, ENG Romford, London, ENG
201 Annie Hill F 3 Oct 1908 11 Feb 2019 110 131 40308 Pontefract, West Yorkshire, ENG Pontefract, West Yorkshire, ENG
202 Rita Farmer F 24 Jun 1914 110 129 40307 Tonbridge, Kent, ENG Gorleston-on-Sea, Norfolk, ENG
203 Mary Joyce (Joyce) Wooding F 6 Sep 1911 9 Jan 2022 110 125 40303 Staverton, Northamptonshire, ENG Northampton, Northamptonshire, ENG
204 Winifred (Win) Warhurst F 22 Oct 1903 24 Feb 2014 110 125 40303 St Helens, ENG West Kirby, ENG
205 Kathleen Lang F 10 Sep 1907 10 Jan 2018 110 122 40300 Dewsbury, ENG Skipton, ENG
206 Emma Georgina Colyer F 3 Apr 1863 2 Aug 1973 110 121 40298 Pancras, ENG Brighton, ENG
207 Margaret Stamper F 5 Apr 1891 31 Jul 2001 110 117 40294 Wooler, ENG Penrith, ENG
208 Ralph Burgess Tarrant M 7 Jul 1903 30 Oct 2013 110 115 40293 Nottingham, ENG Sheffield, ENG
209 Alice Empleton F 13 Sep 1870 7 Jan 1981 110 116 40293 Wantage, ENG Sawston, ENG
210 Alice Maud Cole F 29 Sep 1910 21 Jan 2021 110 114 40292 London, ENG Basingstoke, Hampshire, ENG
211 Ursula Nina Sawers F 12 Oct 1902 28 Jan 2013 110 108 40286 Dartford, ENG Bembridge, ENG
212 Ethel Winifred Hamling F 8 Nov 1897 26 Feb 2008 110 110 40286 Norwich, ENG Norwich, ENG
213 Mary Snelling F 17 Dec 1905 4 Apr 2016 110 109 40286 Norwich, ENG Norwich, ENG
214 Gwenllian Davies F 5 Oct 1905 17 Jan 2016 110 104 40281 Pontardawe, WAL Llandeilo, WAL
215 Muriel Elsie Green F 26 Nov 1904 10 Mar 2015 110 104 40281 London, ENG Kings Langley, ENG
216 Jeannie Pattison F 31 May 1901 9 Sep 2011 110 101 40278 Gollanfield, SCO Bishop Auckland, ENG
217 Hilda Leggett F 25 Jul 1914 110 98 40276 London, ENG Abbots Leigh, Somerset, ENG
218 Phyllis Annie Margaret (Annie) Rideout F 21 Jul 1907 24 Oct 2017 110 95 40273 Brockenhurst, Hampshire, ENG New Milton, Hampshire, ENG
219 Elspeth Marion (Marion) Wood F 18 Feb 1899 22 May 2009 110 93 40270 Blackburn, ENG Harrow, ENG
220 Angela Hutor F 12 Aug 1913 12 Nov 2023 110 92 40269 Cannes, France Stoke Newington, London, ENG
221 Alice Herz-Sommer F 26 Nov 1903 23 Feb 2014 110 89 40267 Prague, Czech Republic North London, ENG
222 Lilian Margaret Ward F 10 Nov 1909 6 Feb 2020 110 88 40265 Kilburn, London, ENG Stone, Staffordshire, ENG
223 Zenda Averella Wilcoxon F 8 Aug 1914 110 84 40262 Ashton-in-Makerfield, Greater Manchester, ENG Nottingham, Nottinghamshire, ENG
224 Felicity Adair Crump F 21 Jan 1913 13 Apr 2023 110 82 40259 Birmingham, West Midlands, ENG Alderney
225 Annie Matilda (Maud) Nicholl F 3 Jul 1909 19 Sep 2019 110 78 40255 Galgorm, County Antrim, NIR Randalstown, County Antrim, NIR
226 Irene Louise Crook F 30 Aug 1892 15 Nov 2002 110 77 40253 Eastbourne, ENG Sutton, ENG
227 Mary Rosa (Marie) Pevovar F 27 Sep 1912 11 Dec 2022 110 75 40252 London, ENG Edgware, London, ENG
228 Florence Millicent (Milly) Jenkins F 29 Aug 1906 11 Nov 2016 110 74 40252 Garnant, WAL Pontypool, WAL
