From To Name Age when oldest Born Died Age Place of death
Unknown 18 October 1920 Edmund Turner Pearse ? - 105 24 May 1815 18 October 1920 105 147 Linkinhorne, ENG
18 October 1920 22 January 1922 Frederick William Stabbins 105 - 106 18 July 1815 22 January 1922 106 188 Worle, ENG
22 Janaury 1922 25 April 1923 Jane Lister 105 - 107 3 February 1816 25 April 1923 107 81 Lincoln, ENG
25 April 1923 19 May 1924 Martha Ann Truelove 106 - 107 7 August 1816 19 May 1924 107 286 Plumstead, ENG
19 May 1924 8 November 1924 Ann Sharp 105 - 106 22 June 1818 8 November 1924 106 139 Boston, ENG
8 November 1924 11 June 1926 Jane Lang Raby 105 - 106 25 October 1819 11 June 1926 106 229 Bath, ENG
11 June 1926 20 January 1927 Frances Jane Ross Smith 106 21 May 1820 20 January 1927 106 244 Oxford, ENG
20 January 1927 28 February 1929 William Walker 105 - 107 8 January 1822 28 February 1929 107 51 Nottingham, ENG
28 February 1929 7 February 1931 Ann Grace Russell 105 - 107 19 November 1823 7 February 1931 107 80 Fareham, ENG
7 February 1931 11 June 1933 Eliza Roff 106 - 108 10 July 1824 11 June 1933 108 336 Plymouth, ENG
11 June 1933 2 December 1935 Ellen Palmer 105 - 108 4 September 1827 2 December 1935 108 89 Blackheath, ENG
2 December 1935 10 December 1936 Rachel Turner Macarthur 108 - 109 26 November 1827 10 December 1936 109 14 Edinburgh, SCO
10 December 1936 12 October 1938 Rachel Swain 106 - 108 1 September 1830 12 October 1938 108 41 Flitwick, ENG
12 October 1938 2 October 1940 Mary Davey 106 - 108 3 June 1832 2 October 1940 108 121 Brighton, ENG
2 October
1940
17 February 1943 Thomas Pope 105 - 108 22 January 1835 17 February 1943 108 26 Liverpool, ENG
17 February 1943 15 October 1944 John Christian Francklow 107 - 109 30 May 1835 15 October 1944 109 138 Wolverton, ENG
15 October 1944 5 March 1946 Rebecca Sarah Lees 107 - 108 29 August 1837 5 March 1946 108 188 Whistable, ENG
5 March 1946 14 January 1947 Sarah Olive Fitt 107 - 108 16 November 1838 14 January 1947 108 59 Winchester, ENG
14 January 1947 19 March 1948 Elizabeth Jane Sellwood 106 - 107 21 June 1840 19 March 1948 107 272 Charlton St. Peter, ENG
19 March 1948 22 December 1951 Matilda Coppins 105 - 109 11 October 1842 22 December 1951 109 72 Hastings, ENG
22 December 1951 5 March 1953 Elizabeth Whitehead 107 - 108 30 August 1844 5 March 1953 108 187 Bournemouth, ENG
5 March 1953 7 May 1953 Emma Louisa Rooke 107 26 January 1846 7 May 1953 107 101 Worthing, ENG
7 May 1953 2 June 1953 Margaret Bebb Lunn 107 14 March 1846 2 June 1953 107 80 Cheltenham, ENG
2
June
1953
28
May
1955
Sarah Jane
Humphrey
106 - 108
25
February
1847
28
May
1955
108
92
Reigate, ENG
28 May 1955 9 December 1956 Caroline Mary Beale 106 - 107 30 December 1848 9 December 1956 107 345 Wallington, ENG
9
December
1956
16
February
1957
Fanny
Hopkins
106
21
April
1850
16
February
1957
106
301
Evesham, ENG
16 February 1957 2 July 1957 Elizabeth Etheridge 106 14 December 1850 2 July 1957 106 200 Uckfield, ENG
2 July 1957 7 August 1958 Sophia Wellstead 106 - 107 23 May 1851 7 August 1958 107 76 Lewes, ENG
7 August 1958 16 January 1959 Rhoda Harris 107 3 July 1851 16 January 1959 107 197 Swefling, ENG
16 January 1959 6 February 1959 Emma Weeks 106 20 May 1852 6 February 1959 106 262 Fulham, ENG
6 February 1959 10 November 1959 Edith Louisa Grellier 106 17 March 1853 10 November 1959 106 238 Hastings, ENG
10 November 1959 12 January 1961 Mary Worthington 106 - 107 8 June 1853 12 January 1961 107 218 Walsall, ENG
12 January 1961 19 April 1962 Jane Filkins Stoneman 106 - 107 29 September 1854 19 April 1962 107 202 Newton Abbott, ENG
19 April 1962 8 October 1963 Ellen Dart 107 - 108 1 November 1854 8 October 1963 108 341 Paignton, ENG
8 October 1963 6 March 1965 Elizabeth Alice Kensley 108 - 109 12 May 1855 6 March 1965 109 298 St Pancras, ENG
6 March 1965 10 January 1966 Hannah Smith 109 - 110 7 January 1856 10 January 1966 110 3 Sheffield, ENG
10 January 1966 21 March 1968 John Mosley Turner 109 - 111 15 June 1856 21 March 1968 111 280 Tottenham, ENG
21 March 1968 11 January 1970 Ada Roe 110 - 111 6 February 1858 11 January 1970 111 339 Lowestoft, ENG
11 January 1970 18 August 1973 Alice Stevenson 108 - 112 10 July 1861 18 August 1973 112 39 Sutton, ENG
18 August 1973 8 March 1974 Frederick Victor Butterfield 109 - 110 28 February 1864 8 March 1974 110 8 Harrogate, ENG
8 March 1974 24 December 1975 Rose Heeley 109 - 111 25 August 1864 24 December 1975 111 121 Droitwich, ENG
24 December 1975 12 March 1976 Agnes Edith Helyar 109 19 September 1866 12 March 1976 109 175 Abbots Langley, ENG
12 March 1976 14 December 1976 James Alfred Harrow 109 - 110 21 November 1866 14 December 1976 110 23 Basingstoke, ENG
14 December 1976 12 February 1978 Sarah Morgan 109 - 111 23 January 1867 12 February 1978 111 20 Tonbridge, ENG
12 February 1978 12 February 1979 Lilias Williams 109 - 110 30 November 1868 12 February 1979 110 74 Launceston, ENG
12 February 1979 20 October 1980 Florence Pannell 110 - 111 26 December 1868 20 October 1980 111 299 Kensington, ENG
20 October 1980 5 January 1982 Janetta Jane Thomas 110 - 112 2 December 1869 5 January 1982 112 34 Cowbridge, WAL
5 January 1982 9 October 1982 Alice Brewster 110 - 111 16 September 1871 9 October 1982 111 23 Bath, ENG
9 October 1982 27 December 1987 Anna Eliza Williams 109 - 114 2 June 1873 27 December 1987 114 208 Swansea, WAL
27 December 1987 5 September 1988 Kate Begbie 110 - 111 9 January 1877 5 September 1988 111 240 Dundee, SCO
5 September 1988 17 March 1993 Charlotte Marion Hughes 111 - 115 1 August 1877 17 March 1993 115 228 Redcar, ENG
17 March 1993 8 December 1993 Daisy Adams 112 - 113 30 June 1880 8 December 1993 113 161 Church Gresley, ENG
8 December 1993 22 September 1994 Rebecca Hewison 112 19 October 1881 22 September 1994 112 338 Grimsby, ENG
22 September 1994 21 April 1996 Annie Scott 111 - 113 15 March 1883 21 April 1996 113 37 Reay, SCO
21 April 1996 6 June 1996 Rachel Wieselberg 112 23 June 1883 6 June 1996 112 349 London, ENG
6 June 1996 9 December 1997 Lucy Jane Askew 112 - 114 8 September 1883 9 December 1997 114 92 Loughton, ENG
9 December 1997 20 November 1999 Annie Jennings 113 - 115 12 November 1884 20 November 1999 115 8 Chesterfield, ENG
20 November 1999 2 November 2000 Eva Morris 114 8 November 1885 2 November 2000 114 360 Stone, ENG
2 November 2000 27 October 2001 Amy Isabel Hulmes 113 - 114 5 October 1887 27 October 2001 114 22 Bury, ENG
27 October 2001 11 March 2002 Nellie Bradley 112 12 September 1889 11 March 2002 112 180 Keighley, ENG
11 March 2002 28 April 2004 Gladys Ivy Hawley 110 - 112 18 December 1891 28 April 2004 112 132 Chesterfield, ENG
28 April 2004 7 December 2005 Lucy d'Abreu 111 - 113 24 May 1892 7 December 2005 113 197 Stirling, SCO
7 December 2005 1 March 2006 Judy Ingamells 111 - 112 12 January 1894 1 March 2006 112 48 Enfield, ENG
1 March 2006 26 July 2006 Emmeline Brice 110 - 111 9 March 1895 26 July 2006 111 139 Leighton Buzzard, ENG
26 July 2006 27 November 2006 Annie Knight 111 6 June 1895 27 November 2006 111 174 Aberdeen, SCO
27 November 2006 9 February 2007 Ada Mason 111 24 September 1895 9 February 2007 111 138 Upton, ENG
9 February 2007 8
May
2010
Florrie Baldwin 110 - 114
31 March 1896 8 May 2010 114 38 Leeds, ENG
8 May 2010 16 July 2010 Eunice Bowman 111 23 August 1898 16 July 2010 111 327 Gateshead, ENG
16 July 2010 3 September 2010 Annie Ellis Turnbull 111 21 September 1898 3 September 2010 111 347 Edinburgh, SCO
3 September 2010 18 October 2010 Elsie May Steele 111 6 January 1899 18 October 2010 111 285 Repton, ENG
18 October 2010 12 March 2011 Margaret Ethel Fish 111 - 112 7 March 1899 12 March 2011 112 5 Wilstead, ENG
12 March 2011 29 February 2012 Violet Jane Wood 111 - 112 2 September 1899 29 February 2012 112 180 Whitstable, ENG
29 February 2012 14 November 2013 Grace Adelaide Jones 112 - 113 7 December 1899 14 November 2013 113 342 Bermondsey, ENG
14 November 2013 15 January 2015 Ethel Lang 113 - 114 27 May 1900 15 January 2015 114 233 Barnsley, ENG
15 January 2015 9 July 2016 Gladys Hooper 111 - 113 18 January 1903 9 July 2016 113 173 Ryde, ENG
9 July 2016 11 May 2018 Bessie Camm 112 - 113 20 June 1904 11 May 2018 113 325 Rotherham, ENG
11 May 2018 28 August 2018 Olive Evelyn Boar 113 29 September 1904 28 August 2018 113 333 Felixstowe, ENG
28 August 2018 7 June 2019 Grace Catherine Jones 111 - 112 16 September 1906 7 June 2019 112 264 Broadway, ENG
7 June 2019 15 October 2019 Gwen Payne 111 - 112 5 August 1907 15 October 2019 112 71 Sevenoaks, ENG
15 October 2019 24 December 2019 Hilda Clulow 111 15 March 1908 24 December 2019 111 284 Redditch, ENG
24 December 2019 28 May 2020 Bob Weighton (joint title) 111 - 112 29 March 1908 28 May 2020 112 60 Alton, Hampshire, ENG
24 December 2019 24 October 2020 Joan Hocquard (joint title) 111 - 112 29 March 1908 24 October 2020 112 209 Poole, ENG
24 October 2020 6 June 2021 Lilian Priest 111 - 112 7 November 1908 6 June 2021 112 211 Swanage, ENG
6 June 2021 28 July 2021 Gertrude Kingston 112 1 February 1909 28 July 2021 112 177 Woolton Hill, Hampshire, ENG
28 July 2021 22 January 2022 Mollie Walker 112 5 February 1909 22 January 2022 112 351 Kingwood, Oxfordshire, ENG
22 January 2022 Present Ethel Caterham 112* 21 August 1909 Living Ash Vale, Surrey, ENG