Centenarian twins
Rank | Forename | Surname | Sex | Date of birth | Date of death | Age (y & d) | Combined age (y & d) | Age at first death (y & d) | Residence | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evelyn | Middleton | F | 15 November 1909 | 7 March 2015 | 105 | 112 | 209 | 364 | 104 | 252 | Ellon, SCO |
Edith | Ritchie | F | 15 November 1909 | 25 July 2014 | 104 | 252 | Ellon, SCO | |||||
2 | Lily | Millward | F | 4 January 1910 | 25 April 2014 | 104 | 111 | 208 | 113 | 104 | 2 | Brecon, WAL |
Ena | Pugh | F | 4 January 1910 | 6 January 2014 | 104 | 2 | Brecon, WAL | |||||
3 | Elma | Harris | F | 3 August 1919 | 103 | 298 | 207 | 231 | 103 | 298 | Stockport, ENG | |
Thelma | Barratt | F | 3 August 1919 | 103 | 298 | Kirkham, Lancashire, ENG | ||||||
4 | Florence | Davies | F | 22 November 1911 | 20 May 2015 | 103 | 179 | 206 | 331 | 103 | 152 | Caerphilly, WAL |
Glenys | Thomas | F | 22 November 1911 | 23 April 2015 | 103 | 152 | Caerphilly, WAL | |||||
5 | May | O'Neil | F | 3 May 1920 | 103 | 25 | 206 | 50 | 103 | 25 | Essex, ENG | |
Violet | Johnson | F | 3 May 1920 | 103 | 25 | Derby, ENG | ||||||
6 | Margaret Alice | Sleaford | F | 4 June 1914 | 17 June 2017 | 103 | 13 | 209 | 46 | 103 | 13 | Grantham, ENG |
Ethel Mary | Taylor | F | 4 June 1914 | 7 July 2020 | 106 | 33 | West Bridgford, ENG | |||||
7 | Phyllis Irene | Jones | F | 20 November 1916 | 27 July 2020 | 103 | 250 | 206 | 261 | 103 | 11 | Stourport, ENG |
Irene Phyllis | Crump | F | 20 November 1916 | 1 December 2019 | 103 | 11 | Stourport, ENG | |||||
8 | Edith | Dumbleton | F | 28 June 1920 | 102 | 334 | 205 | 303 | 102 | 334 | Leominster, ENG | |
Dorcas | Tobin | F | 28 June 1920 | 102 | 334 | Banbury, ENG | ||||||
9 | Edith Emily | Weller | F | 20 April 1888 | 23 October 1993 | 105 | 186 | 208 | 128 | 102 | 307 | Brighton, ENG |
Alice Maria | Weller | F | 20 April 1888 | 21 February 1991 | 102 | 307 | Brighton, ENG | |||||
10 | Celina | Bush | F | 27 October 1910 | 13 February 2014 | 103 | 109 | 205 | 270 | 102 | 161 | London, ENG |
Victorine | Donvel | F | 27 October 1910 | 6 April 2013 | 102 | 161 | Belgium | |||||
11 | Hilda | Edwards | F | 16 December 1901 | 6 May 2006 | 104 | 141 | 206 | 260 | 102 | 119 | Nottingham, ENG |
Mabel | Jeans | F | 16 December 1901 | 13 April 2004 | 102 | 119 | Stamford, ENG | |||||
12 | Sarah Ethel | Richards | F | 1 January 1908 | 8 October 2011 | 103 | 280 | 205 | 344 | 102 | 64 | Truro, ENG |
Ada Betty | Pelmore | F | 1 January 1908 | 6 March 2010 | 102 | 64 | Truro, ENG | |||||
13 | Dorothy Lucie | Sivyer | F | 28 August 1920 | c. August 2022 | 101 | 338 | 204 | 246 | 101 | 338 | Tunbridge Wells, ENG |
Kathleen Mary | Whitehead | F | 28 August 1920 | 102 | 273 | Rochester, ENG | ||||||
14 | Millie | Lambert | F | 11 November 1915 | 12 July 2018 | 102 | 243 | 204 | 194 | 101 | 316 | Grays, ENG |
Ruby | Lister | F | 11 November 1915 | 23 September 2017 | 101 | 316 | Grays, ENG | |||||
15 | Mary | Blackburn | F | 21 January 1906 | 3 December 2008 | 102 | 317 | 204 | 251 | 101 | 299 | Kendal, ENG |
Elizabeth | Sowerbutts | F | 21 January 1906 | 16 November 2007 | 101 | 299 | Plymouth, ENG | |||||
16 | Dorrie | Kempsell | F | 16 April 1915 | 23 December 2016 | 101 | 251 | 204 | 189 | 101 | 251 | Exmouth, ENG |
Ivy | Peck | F | 16 April 1915 | 13 February 2018 | 102 | 303 | Exmouth, ENG | |||||
17 | Violet | Lucas | F | 7 July 1906 | 5 April 2008 | 101 | 273 | 203 | 142 | 101 | 234 | London, ENG |
Rose | Marlow | F | 7 July 1906 | 26 February 2008 | 101 | 234 | Kent, ENG | |||||
18 | Doris | Latham | F | 5 May 1914 | 18 September 2015 | 101 | 136 | 208 | 196 | 101 | 136 | Barnstaple, ENG |
Freda | Latham | F | 5 May 1914 | 4 July 2021 | 107 | 60 | Barnstaple, ENG | |||||
19 | Mary | Cox | F | 14 October 1920 | c. February 2022 | 101 | 110 | 203 | 97 | 101 | 110 | Longworth, Oxfordshire, ENG |
Georgina | Cliff | F | 14 October 1920 | c. October 2022 | 101 | 352 | Longworth, Oxfordshire, ENG | |||||
20 | John | Squire | M | 18 January 1908 | 19 August 2012 | 104 | 214 | 205 | 301 | 101 | 87 | London, ENG |
Phyllis | Morse | F | 18 January 1908 | 15 April 2009 | 101 | 87 | Reigate, ENG | |||||
21 | Marian Kathleen | Warner | F | 14 November 1912 | 27 October 2015 | 102 | 347 | 204 | 63 | 101 | 81 | Selston, ENG |
Nora Eileen | Langton | F | 14 November 1912 | 3 February 2014 | 101 | 81 | Selston, ENG | |||||
22 | Florence Elizabeth | Blake | F | 29 July 1890 | 28 October 1994 | 104 | 91 | 205 | 155 | 101 | 64 | Maldon, ENG |
May Matilda | Thomas | F | 29 July 1890 | 1 October 1991 | 101 | 64 | Maldon, ENG | |||||
23 | Marjorie Dinah | Gilbert | F | 21 October 1913 | 14 January 2015 | 101 | 85 | 202 | 137 | 101 | 52 | Cwmbran, WAL |
Winifred Susan | Witts | F | 21 October 1913 | 12 December 2014 | 101 | 52 | Cwmbran, WAL | |||||
24 | Winifred | Rippon | F | 27 August 1911 | 24 April 2013 | 101 | 240 | 202 | 260 | 101 | 20 | Withernsea, ENG |
Marjorie | Woodcock | F | 27 August 1911 | 16 September 2012 | 101 | 20 | Withernsea, ENG | |||||
25 | Marjorie | Chavasse | F | 29 August 1886 | 30 March 1990 | 103 | 213 | 204 | 180 | 100 | 332 | Windsor, ENG |
May | Chavasse | F | 29 August 1886 | 27 July 1987 | 100 | 332 | Buckinghamshire, ENG | |||||
26 | Alice | Clarke | F | 15 June 1900 | 16 August 2001 | 101 | 62 | 201 | 363 | 100 | 301 | Eccles, ENG |
Nellie | Clarke | F | 15 June 1900 | 12 April 2001 | 100 | 301 | Eccles, ENG | |||||
27 | Alfred | Flack | M | 11 July 1907 | 19 November 2012 | 105 | 131 | 206 | 55 | 100 | 289 | Sidmouth, ENG |
John | Flack | M | 11 July 1907 | 25 April 2008 | 100 | 289 | Droitwich, ENG | |||||
28 | Janet Geddes | Lockhart | F | 9 January 1906 | c. November 2006 | 100 | 296 | 201 | 196 | 100 | 265 | Edinburgh, SCO |
Elsie Cameron | Davidson | F | 9 January 1906 | c. October 2006 | 100 | 265 | Edinburgh, SCO | |||||
29 | Joan Adelaide | Reed | F | 14 May 1915 | 11 June 2017 | 102 | 28 | 202 | 290 | 100 | 262 | Wolverhampton, ENG |
Margaret Stella | Pointon | F | 14 May 1915 | 31 January 2016 | 100 | 262 | Somerset, ENG | |||||
30 | William | Shaw | M | 14 January 1921 | 1 December 2021 | 100 | 321 | 201 | 207 | 100 | 251 | Glenrothes, SCO |
Elsie | Crichton | F | 14 January 1921 | 22 September 2021 | 100 | 251 | Peebles, SCO | |||||
31 | Eric Hutton | Walton | M | 18 November 1914 | 10 October 2015 | 100 | 326 | 201 | 146 | 100 | 185 | Morpeth, ENG |
Herbert Rogers | Walton | M | 18 November 1914 | 22 May 2015 | 100 | 185 | Morpeth, ENG | |||||
32 | Brittania Joyce (Joyce) | Mumford | F | 16 December 1922 | 100 | 163 | 200 | 326 | 100 | 163 | Orpington, London, ENG | |
Elizabeth Gladys | Mingay | F | 16 December 1922 | 100 | 163 | Orpington, London, ENG | ||||||
33 | Isabella | Weir | F | 29 September 1886 | c. January 1989 | 102 | 94 | 202 | 247 | 100 | 153 | West Lothian, SCO |
Marion Nicol | Weir | F | 29 September 1886 | c. March 1987 | 100 | 153 | West Lothian, SCO | |||||
34 | Lily | Wright | F | 10 December 1900 | 4 May 2001 | 100 | 145 | 203 | 361 | 100 | 145 | Bournemouth, ENG |
Violet | Russell | F | 10 December 1900 | 13 July 2004 | 103 | 216 | Bournemouth, ENG | |||||
35 | Josephine Helen | Wilkins | F | 28 November 1905 | 30 May 2006 | 100 | 183 | 200 | 302 | 100 | 119 | Calne, ENG |
Veronica Mary | Ashford | F | 28 November 1905 | 27 March 2006 | 100 | 119 | Bristol, ENG | |||||
36 | Stafford | Rowland | M | 16 February 1919 | 5 April 2019 | 100 | 48 | 200 | 166 | 100 | 48 | Exeter, ENG |
Herbert | Rowland | M | 16 February 1919 | 14 June 2019 | 100 | 118 | Exeter, ENG | |||||
37 | Cecil | James | M | 19 December 1917 | 12 April 2020 | 102 | 115 | 202 | 141 | 100 | 26 | Leominster, ENG |
Hazel | Farr | F | 19 December 1917 | 14 January 2018 | 100 | 26 | Hereford, ENG | |||||
38 | Elizabeth | Murray | F | 12 March 1894 | c. June 1996 | 102 | 81 | 202 | 100 | 100 | 19 | Edinburgh, SCO |
Gertrude | Brown | F | 12 March 1894 | 31 March 1994 | 100 | 19 | Montrose, SCO | |||||
39 | Edith | Wood | F | 28 February 1912 | 5 March 2018 | 106 | 5 | 206 | 7 | 100 | 2 | Luton, ENG |
Nellie | Lawrence | F | 28 February 1912 | 1 March 2012 | 100 | 2 | Uttoxeter, ENG | |||||
40 | Mary | Simpson | F | 19 October 1873 | 9 June 1979 | 105 | 233 | 205 | 233 | 100 | 0 | Peterborough, ENG |
Robert | Bean | M | 19 October 1873 | Oct-Dec 1973 | 100 | 0 | Birkenhead, ENG |
Oldest siblings
Rank | Forename | Surname | Sex | Date of birth | Date of death | Age (y & d) | Combined age (y & d) | Residence | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Lilian | Priest | F | 7 November 1908 | 6 June 2021 | 112 | 211 | 223 | 330 | Swanage, Dorset, ENG |
Mary Gwendoline | Moore | F | 2 December 1911 | 31 March 2023 | 111 | 119 | Queensland, Australia | |||
2 | Ethel | Lang | F | 24 May 1900 | 15 January 2015 | 114 | 236 | 219 | 78 | Barnsley, ENG |
Ada | Wragg | F | 30 January 1892 | 24 August 1996 | 104 | 207 | Barnsley, ENG | |||
3 | Violet Jane | Wood | F | 2 September 1899 | 29 February 2012 | 112 | 180 | 219 | 14 | Whitstable, ENG |
Bertha Lilian | Bones | F | 24 March 1901 | 9 October 2007 | 106 | 199 | Whitstable, ENG | |||
4 | Hilda Alice | Greening | F | 18 October 1904 | 28 July 2014 | 109 | 283 | 218 | 204 | Tewkesbury, ENG |
Eugenie Fanny (Jean) | Underwood | F | 15 June 1907 | 27 March 2016 | 108 | 286 | Bridport, ENG | |||
5 | Gertrude Violet (Trudy) | Smith | F | 23 February 1903 | 6 July 2012 | 109 | 134 | 218 | 167 | Leicester, ENG |
Dorothy Florence | Middleton | F | 14 November 1904 | 17 December 2013 | 109 | 33 | Hove, ENG | |||
6 | Ethel May | Caterham | F | 21 August 1909 | 113 | 280 | 217 | 358 | Ash Vale, Surrey, ENG | |
Gladys Maud | Babilas | F | 21 December 1897 | 9 March 2002 | 104 | 78 | Yeovil, Somerset, ENG | |||
7 | Phyllis Kathleen | Stephens | F | 7 June 1901 | 16 May 2011 | 109 | 343 | 217 | 274 | Hexham, ENG |
Margaret Denise | Stewart | F | 30 January 1906 | 22 November 2013 | 107 | 296 | Shropshire, ENG | |||
8 | Marion Kate | Sawyer | F | 5 July 1901 | 26 February 2013 | 111 | 236 | 217 | 135 | Virginia, USA |
Ellen Eunice | Heasman | F | 30 July 1902 | 19 April 2008 | 105 | 264 | Surrey, ENG | |||
9 | Olive Evelyn | Boar | F | 29 September 1904 | 28 August 2018 | 113 | 333 | 217 | 21 | Felixstowe, ENG |
Daisy Dorothy | Wingate | F | 11 September 1916 | 3 November 2019 | 103 | 53 | Ipswich, ENG | |||
10 | Philip Arthur (Arthur) | Twibell | M | 9 September 1905 | 6 August 2015 | 109 | 331 | 216 | 256 | Gerrard's Cross, ENG |
John Askam | Twibell | M | 30 March 1904 | 14 January 2011 | 106 | 290 | Ramsey, Isle of Man |
Parent-child supercentenarians & centenarians
Rank | Forename | Surname | Sex | Date of birth | Date of death | Age (y & d) | Combined age (y & d) | Residence | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Eliza | Williams | F | 2 June 1873 | 27 December 1987 | 114 | 208 | 222 | 96 | Swansea, WAL |
Constance Mary (Connie) | Harvey | F | 8 October 1906 | 18 June 2014 | 107 | 253 | Swansea, WAL | |||
2 | Daisy Irene | Adams | F | 30 June 1880 | 8 December 1993 | 113 | 161 | 216 | 340 | Church Gresley, Derbyshire, ENG |
Edwin (Ted) | Adams | M | 5 December 1913 | 2 June 2017 | 103 | 179 | Derby, Derbyshire, ENG | |||
3 | Catherine Elizabeth | Sloan | F | 20 October 1842 | 16 March 1946 | 103 | 147 | 216 | 184 | Downpatrick, NIR |
Annie Isabella | Scott | F | 15 March 1883 | 21 April 1996 | 113 | 37 | Reay, SCO | |||
4 | Sarah Ellen | Morgan | F | 23 January 1867 | 12 February 1978 | 111 | 20 | 215 | 312 | Tonbridge. ENG |
Nellie Gwendoline | Luchford | F | 23 April 1902 | 9 February 2007 | 104 | 292 | Sevenoaks, ENG | |||
5 | James Alfred | Harrow | M | 21 November 1866 | 14 December 1976 | 110 | 23 | 215 | 124 | Basingstoke, ENG |
Gladys Bertha | Harrow | F | 28 August 1896 | 7 December 2001 | 105 | 101 | Puerto Rico | |||
6 | Mary Ann | Cragie | F | 12 October 1862 | 17 December 1972 | 110 | 66 | 214 | 300 | Blythburgh, Suffolk, ENG |
Hilda Marian | Knox | F | 24 October 1885 | 15 June 1990 | 104 | 234 | Southwold, Suffolk, ENG | |||
7 | Winifred Barbara | Pettit | F | 1 November 1887 | 10 September 1998 | 110 | 313 | 213 | 116 | Ottershaw, Surrey, ENG |
Thomas Watson | Pettit | M | 18 August 1917 | 2 February 2020 | 102 | 168 | Byfleet, Surrey, ENG | |||
8 | John Mosley | Turner | M | 15 June 1856 | 21 March 1968 | 111 | 280 | 212 | 29 | Tottenham, London, ENG |
John Mosley Meeson | Turner | M | 8 March 1905 | 30 June 2005 | 100 | 114 | Enfield, London, ENG | |||
9 | Annie Elizabeth | Thistleton | F | 28 September 1876 | Apr-Jun 1978 | 101 | 185 | 211 | 332 | Tonbridge, Kent, ENG |
Eleanor Constance | Thatcher | F | 19 September 1897 | 13 February 2008 | 110 | 147 | Cranleigh, Surrey, ENG | |||
10 | Mary Elizabeth | Bryant | F | 18 June 1874 | December 1975 | 101 | 166 | 211 | 310 | Wantage, ENG |
Vera Evelyn | Price | F | 16 December 1904 | 9 May 2015 | 110 | 144 | Bristol, ENG | |||
11 | Florence | Reeves | F | 17 February 1894 | 28 August 2005 | 111 | 192 | 211 | 222 | Leigh-on-Sea, Essex, ENG |
Aileen Rosemary Jacqueline | Slade | F | 11 June 1922 | 11 July 2022 | 100 | 30 | Somerset, ENG | |||
12 | Florence May | Cox | F | 24 October 1895 | 7 July 2006 | 110 | 256 | 211 | 35 | Middlesbrough, ENG |
Susannah | Youngs | F | 25 April 1921 | 16 September 2021 | 100 | 144 | Norfolk, ENG | |||
13 | Frances Jane | Moss | F | 8 July 1856 | Apr-Jun 1957 | 100 | 267 | 210 | 341 | Surrey, ENG |
Gertrude Elsie | German | F | 5 October 1885 | 18 December 1995 | 110 | 74 | Hove, ENG |