Validated supercentenarians on 2007-10-11

Rank Forename Surname Sex Date of birth Date of death Age (y & d) Age (days) Place of birth Place of death or residence
1 Charlotte Marion Hughes F 1 Aug 1877 17 Mar 1993 115 228 42231 Hartlepool, ENG Redcar, ENG
2 Annie Jennings F 12 Nov 1884 20 Nov 1999 115 8 42010 Chesterfield, ENG Chesterfield, ENG
3 Eva Morris F 8 Nov 1885 2 Nov 2000 114 360 41997 Newcastle under Lyme, ENG Stone, ENG
4 Anna Eliza Williams F 2 Jun 1873 27 Dec 1987 114 208 41845 Burford, Shropshire, ENG Swansea, WAL
5 Lucy Jane Askew F 8 Sep 1883 9 Dec 1997 114 92 41730 Loughton, ENG Loughton, ENG
6 Amy Isabel Hulmes F 5 Oct 1887 27 Oct 2001 114 22 41660 Bury, ENG Bury, ENG
7 Rosa Ann Comfort F 21 Jan 1879 6 Nov 1992 113 290 41562 Marylebone, ENG Brent, ENG
8 Lucy Victoria d'Abreu F 24 May 1892 7 Dec 2005 113 197 41469 India Stirling, SCO
9 Daisy Irene Adams F 30 Jun 1880 8 Dec 1993 113 161 41433 Church Gresley, ENG Church Gresley, ENG
10 Annie Isabella Scott F 15 Mar 1883 21 Apr 1996 113 37 41310 Dungannon, NIR Reay, SCO
11 Ruby Gilliam F 21 Sep 1885 22 Oct 1998 113 31 41303 Wandsworth, ENG Plaxtol, ENG
12 Rachel Wieselberg F 23 Jun 1883 6 Jun 1996 112 349 41256 Riga, Latvia London, ENG
13 Rebecca Hewison F 19 Oct 1881 22 Sep 1994 112 338 41245 Caistor, ENG Grimsby, ENG
14 John Evans M 19 Aug 1877 10 Jun 1990 112 295 41202 Swansea, WAL Swansea, WAL
15 Nellie Bradley F 12 Sep 1889 11 Mar 2002 112 180 41087 Keighley, ENG Keighley, ENG
16 Gladys Ivy Hawley F 18 Dec 1891 28 Apr 2004 112 132 41039 Walsingham, ENG Chesterfield, ENG
17 Mary Ann Hebden F 4 Oct 1893 30 Nov 2005 112 57 40964 Burnley, ENG Burnley, ENG
18 Edith (Judy) Ingamells F 12 Jan 1894 1 Mar 2006 112 48 40955 Maidenhead, ENG Enfield, ENG
19 Alice Stevenson F 10 Jul 1861 18 Aug 1973 112 39 40946 Piccadilly,ENG Sutton, ENG
20 Janetta Jane Thomas F 2 Dec 1869 5 Jan 1982 112 34 40941 Llantrisant, WAL Cowbridge, WAL
21 Annie Blanche Price F 12 Jan 1886 26 Dec 1997 111 348 40890 Cardiff, WAL Somerset, ENG
22 Ada Roe F 6 Feb 1858 11 Jan 1970 111 339 40881 Islington, ENG Lowestoft, ENG
23 Helen Gertrude Haward F 24 Nov 1884 23 Oct 1996 111 334 40875 Hastings, ENG Colchester, ENG
24 Mary Ann Fewster F 6 Feb 1878 26 Dec 1989 111 323 40865 Hexham, ENG Tunbridge Wells, ENG
25 Florence Ada Bethia Pannell F 26 Dec 1868 20 Oct 1980 111 299 40840 Kensington, ENG Kensington, ENG
26 Rose Ellen Hart F 20 Mar 1878 5 Jan 1990 111 291 40833 Ashby de la Zouch, ENG Birmingham, ENG
27 John Mosley Turner M 15 Jun 1856 21 Mar 1968 111 280 40821 Mitcham, ENG Tottenham, ENG
28 Lizzie Beevers F 7 Nov 1884 4 Aug 1996 111 271 40812 Skipton, ENG Ilkley, ENG
29 Jane Catherine (Kate) Begbie F 9 Jan 1877 5 Sep 1988 111 240 40781 Shropshire, ENG Dundee, SCO
30 Louisa Aspland F 5 Mar 1888 21 Oct 1999 111 230 40771 Ashton under Lyme, ENG Blackpool, ENG
31 Annie Bannell F 12 Feb 1882 10 Sep 1993 111 210 40752 Bethnal Green, ENG Kingston upon Thames, ENG
32 Elizabeth Jones F 20 Aug 1888 10 Mar 2000 111 203 40744 London, ENG West Oxfordshire, ENG
33 Florence Emily (Florrie) Baldwin F 31 Mar 1896 8 May 2010 111 194 40735 Hunslet, ENG Leeds, ENG
34 Florence Reeves F 17 Feb 1894 28 Aug 2005 111 192 40734 West Ham, ENG Leigh-on-Sea, ENG
35 Florence Mary Deuchar F 18 Feb 1882 16 Aug 1993 111 179 40721 Poplar, ENG North Surrey, ENG
36 Mabel Henrietta Frary F 16 Sep 1892 13 Mar 2004 111 179 40720 Grimsby, ENG Grimsby, ENG
37 Annie Isabella Knight F 6 Jun 1895 27 Nov 2006 111 174 40716 Glasgow, SCO Aberdeen, SCO
38 Jerzy Kazimierz Pajaczkowski-Dydynski M 19 Jul 1894 6 Dec 2005 111 140 40682 Poland Grange-over-Sands, ENG
39 Emmeline Frances Brice F 9 Mar 1895 26 Jul 2006 111 139 40681 Kensington, ENG Leighton Buzzard, ENG
40 Ada Mason F 24 Sep 1895 9 Feb 2007 111 138 40680 Chesterfield, ENG Upton, ENG
41 Emily Calvert F 30 Aug 1893 13 Jan 2005 111 136 40678 Woodbury, Devon, ENG Honiton, ENG
42 Henry William Allingham M 6 Jun 1896 18 Jul 2009 111 127 40668 Clapton, ENG Brighton, ENG
43 Constance Emma Shepherd F 16 Feb 1893 19 Jun 2004 111 124 40665 South Shields, ENG North Yorkshire, ENG
44 Rose Adelaide Heeley F 25 Aug 1864 24 Dec 1975 111 121 40662 Birmingham, ENG Droitwich, ENG
45 Annie Emily Townsend F 20 May 1883 11 Sep 1994 111 114 40656 Lambeth, ENG Ross-on-Wye, ENG
46 Jane Redpath F 7 Mar 1889 16 Jun 2000 111 101 40643 Fogo, SCO Duns, SCO
47 Louisa Doris (Doris) Prater F 26 Oct 1893 21 Jan 2005 111 87 40629 Thames Ditton, ENG Rugby, ENG
48 Maria Elizabeth Pettigrew F 27 Oct 1893 26 Nov 2004 111 30 40572 Liberton, SCO Edinburgh, SCO
49 Alice Caroline Stracey Brewster F 16 Sep 1871 9 Oct 1982 111 23 40565 Greenwich, ENG Bath, ENG
50 Sarah Ellen Morgan F 23 Jan 1867 12 Feb 1978 111 20 40562 Manchester, ENG Tonbridge, ENG
51 Florence Budd Lyle F 16 Jan 1887 11 Jan 1998 110 360 40537 Gedling, ENG Belfast, NIR
52 Margaret Ann Neve F 18 May 1792 4 Apr 1903 110 321 40496 St Peter Port, Guernsey St Peter Port, Guernsey
53 Winifred Barbara Pettit F 1 Nov 1887 10 Sep 1998 110 313 40490 Kent, ENG N Surrey, ENG
54 Charlotte Gibson F 2 Apr 1896 5 Feb 2007 110 309 40485 Womersley, ENG Harrogate, ENG
55 Williamina Weeks F 22 Dec 1884 20 Oct 1995 110 302 40478 Cambuslang, SCO Holywood, Dumfries, SCO
56 Vera Norah Kift F 8 Apr 1894 26 Jan 2005 110 293 40470 London, ENG Hatfield, ENG
57 Elsie Kate Day F 16 Dec 1885 26 Sep 1996 110 285 40461 Shropshire, ENG Wrekin, ENG
58 Jessamine Nicholls F 25 Jan 1892 30 Oct 2002 110 278 40455 Bedford, ENG Chichester, ENG
59 Christy (Christina) Morrison F 22 Oct 1895 25 Jul 2006 110 276 40453 Isle of Scalpay, SCO Isle of Scalpay, SCO
60 Ethel May Gale F 26 Apr 1888 26 Jan 1999 110 275 40451 Chertsey, ENG Brighton, ENG
61 Ethel Tuck F 16 Aug 1881 15 May 1992 110 273 40449 Walsingham, ENG Penzance, ENG
62 Constance Barrow Young F 1 Nov 1869 27 Jul 1980 110 269 40445 Winchester, ENG Winchester, ENG
63 Sarah Ann Raw F 20 Dec 1873 10 Sep 1984 110 265 40441 London, ENG Watford, ENG
64 Kate Jones F 3 Apr 1880 22 Dec 1990 110 263 40439 London, ENG SW Surrey, ENG
65 Florence May Cox F 24 Oct 1895 7 Jul 2006 110 256 40433 Darlington, ENG Middlesbrough, ENG
66 Mary Ann Poole F 31 May 1887 2 Feb 1998 110 247 40424 Sheffield, ENG Wakefield, ENG
67 Jean Einstein F 11 Apr 1896 8 Dec 2006 110 241 40417 London, ENG Birmingham, ENG
68 Lottie Ellen Shaw F 18 Oct 1894 10 Jun 2005 110 235 40412 Stroud, ENG Herne Bay, ENG
69 Matilda Elsbury F 28 Sep 1874 30 Apr 1985 110 214 40391 Kingsclere, ENG Basingstoke, ENG
70 Florrie Cleverdon F 17 Apr 1886 13 Nov 1996 110 210 40387 Bideford, ENG Okehampton, ENG
71 Amy Carpenter F 8 Jan 1887 7 Jul 1997 110 180 40357 South Molton, ENG Huntsham, ENG
72 Florence Treweek Beaumont F 29 Jul 1886 4 Jan 1997 110 159 40336 Leeds, ENG Brent, ENG
73 Hilda Victoria Agnes Bonniwell F 12 May 1897 11 Oct 2007 110 152 40328 Weston-super-Mare, ENG Whitstable, ENG
74 Elizabeth Yensen F 25 Jul 1895 4 Dec 2005 110 132 40309 Glasgow, SCO Co. Down, NIR
75 Annie Elizabeth (Nan) Butler F 4 Jun 1897 28 Sep 2009 110 129 40305 Warwick, ENG Leamington Spa, ENG
76 Emma Georgina Colyer F 3 Apr 1863 2 Aug 1973 110 121 40298 Pancras, ENG Brighton, ENG
77 Margaret Stamper F 5 Apr 1891 31 Jul 2001 110 117 40294 Wooler, ENG Penrith, ENG
78 Alice Empleton F 13 Sep 1870 7 Jan 1981 110 116 40293 Wantage, ENG Sawston, ENG
79 Irene Louise Crook F 30 Aug 1892 15 Nov 2002 110 77 40253 Eastbourne, ENG Sutton, ENG
80 Lilias Browning Williams F 30 Nov 1868 12 Feb 1979 110 74 40250 Camelford, ENG Launceston, ENG
81 Gertrude Elsie German F 5 Oct 1885 18 Dec 1995 110 74 40250 Kensington, ENG Hove, ENG
82 Mary Ann Cragie F 12 Oct 1862 17 Dec 1972 110 66 40243 Stoven, ENG Blythburgh, ENG
83 Ethel Maunder F 18 Dec 1883 11 Feb 1994 110 55 40232 Chieveley, ENG Devon, ENG
84 Beatrice Ellen Webley F 12 Nov 1888 2 Jan 1999 110 51 40227 Warwick, ENG SE Surrey, ENG
85 Gertrude Emily Phillipson F 22 Mar 1878 7 May 1988 110 46 40223 Wakefield, ENG Trafford, ENG
86 Mary Lang Brown F 5 Sep 1897 24 Apr 2008 110 36 40212 Kilmacolm, SCO Godalming, ENG
87 Mabel Hampshire F 14 Sep 1885 19 Oct 1995 110 35 40211 Bradford, ENG Bradford, ENG
88 Mary Ethel Lavinia Sylvia Hammond F 19 Oct 1871 19 Nov 1981 110 31 40208 Stockbridge, ENG Winchester, ENG
89 Amy Isabel Pearce F 22 May 1889 20 Jun 1999 110 29 40205 Bethnal Green, ENG Hillingdon, ENG
90 James Alfred Harrow M 21 Nov 1866 14 Dec 1976 110 23 40200 London, ENG Basingstoke, ENG
91 Marjorie Edith May Macgown F 17 Sep 1897 11 Apr 2008 110 24 40200 Chislehurst, ENG Bowmore, SCO
92 Eleanor Constance Thatcher F 19 Sep 1897 13 Feb 2008 110 22 40198 Sevenoaks, ENG Cranleigh, ENG
93 Annie Churchill F 19 Oct 1894 6 Nov 2004 110 18 40195 Pancras, ENG Worthing, ENG
94 Ann Maria Schrimshaw F 13 Mar 1884 29 Mar 1994 110 16 40192 Boston, ENG Spilsby, ENG
95 Ethel (Elizabeth) Guise-Berrow F 28 Feb 1894 11 Mar 2004 110 12 40188 Kings Norton, ENG Malvern, ENG
96 Frederick Victor Butterfield M 28 Feb 1864 8 Mar 1974 110 8 40185 West Leeds, ENG Harrogate, ENG
97 Heneretta (Rita) Donn F 11 Jan 1889 17 Jan 1999 110 6 40182 Cullen, SCO Buckie, SCO
98 Hannah Smith F 7 Jan 1856 10 Jan 1966 110 3 40180 Salford, ENG Sheffield, ENG